<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The River PDX: A Holistic Source for Real Estate &#187; sustainability</title>
	<atom:link href="http://theriverpdx.com/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://theriverpdx.com</link>
	<description>A Holistic Source for Real Estate in Portland, Oregon</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAGE: characterized by wisdom, prudence, and good judgment</title>
		<link>http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/</link>
		<comments>http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:26:39 +0000</pubDate>
		<dc:creator>David Todd</dc:creator>
				<category><![CDATA[listings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[featured listings]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://theriverpdx.com/?p=630</guid>
		<description><![CDATA[Located on Watershed Ln, just a stone's throw from 149th &#38; Farmington in Beaverton, the homes at Sage Green deliver a level of function, amenity and security beyond what most people in the world will ever experience. Sage Green demonstrates that zero-net energy is possible and accessible for mainstream builders and buyers in today’s new home construction industry...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Welcome to Sage Green Homes, the first Hybrid <a title="Net-Zero Energy explanation" href="http://en.wikipedia.org/wiki/Zero-energy_building" target="_blank">Zero-Net-Energy development</a> in the nation!</p>
<div id="attachment_631" class="wp-caption alignnone" style="width: 570px"><a href="http://theriverpdx.com/files/2011/01/sage-green-net-zero.jpg" rel="lightbox[630]"><img class="size-full wp-image-631" title="sage green net zero" src="http://theriverpdx.com/files/2011/01/sage-green-net-zero.jpg" alt="" width="560" height="345" /></a><p class="wp-caption-text">phase 1 @ Sage Green, listed at $224,900 and 226,900</p></div>
<p style="text-align: justify">Located on Watershed Ln, just a stone&#8217;s throw from 149th &amp; Farmington in <a title="Beaverton Schools" href="http://www.beaverton.k12.or.us/home/" target="_blank">Beaverton</a>, the homes at Sage Green deliver a level of function, amenity and security beyond what most people in the world will ever experience. Sage Green demonstrates that zero-net energy is possible and accessible for mainstream builders and buyers in today’s new home construction industry. Because a Sage Green home produces as much energy as it needs, it’s effective insurance against future energy price inflation. A Sage Green home is a model for how we can meet growing housing and energy demands in ways that actually improve our collective circumstances. They have an informative site to explain some of the details of how they achieve this <a title="details on Sage Green Homes" href="http://www.sagegreenliving.com/details.htm" target="_blank">level of performance</a>. I&#8217;d recommend taking a look. If you&#8217;d like to schedule a guided tour, <a href="mailto:david@theriverpdx.COM">contact me</a>. I&#8217;ve toured these homes a couple times, and I must admit, this is a remarkable feat to offer homes of this performance and design at such a price. I&#8217;d love to show you around and  share some  of their  cutting edge  systems .<a href="http://theriverpdx.com/files/2011/01/solar-panel-banner-dimensions.jpg" rel="lightbox[630]"><img class="alignnone size-large wp-image-633" title="solar panel banner dimensions" src="http://theriverpdx.com/files/2011/01/solar-panel-banner-dimensions-1024x274.jpg" alt="" width="560" height="150" /></a><em>Listed by Shauna White at Keller Williams. For exclusive buyer representation, <a href="mailto:david@theriverpdx.COM">contact David Todd.<br />
</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http%3A%2F%2Ftheriverpdx.com%2F2011%2F04%2F16%2Fsage-characterized-by-wisdom-prudence-and-good-judgment%2F&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=SAGE%3A+characterized+by+wisdom%2C+prudence%2C+and+good+judgment&amp;link=http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/&amp;notes=Located%20on%20Watershed%20Ln%2C%20just%20a%20stone%27s%20throw%20from%20149th%20%26amp%3B%20Farmington%20in%20Beaverton%2C%20the%20homes%20at%20Sage%20Green%20deliver%20a%20level%20of%20function%2C%20amenity%20and%20security%20beyond%20what%20most%20people%20in%20the%20world%20will%20ever%20experience.%20Sage%20Green%20demonstrates%20that%20zero-net%20energy%20is%20possible%20and%20accessible%20for%20mainstream%20builders%20and%20buyers%20in%20today%E2%80%99s%20new%20home%20construction%20industry...&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theriverpdx.com/2011/04/16/sage-characterized-by-wisdom-prudence-and-good-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending the Pyramid of Conservation</title>
		<link>http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/</link>
		<comments>http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:11:37 +0000</pubDate>
		<dc:creator>David Todd</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://theriverpdx.com/?p=537</guid>
		<description><![CDATA[All we need is a few good autumn winds to rattle the windows and remind us that winter is on the way. If you’ve been contemplating some energy efficiency upgrades, renewable energy incentives, or annual weatherization measures, here’s a helpful graphic to help prioritize which steps and upgrades will yield the best bang for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_539" class="wp-caption alignnone" style="width: 570px"><a href="http://theriverpdx.com/files/2010/11/conservation-pyramid.jpg" rel="lightbox[537]"><img class="size-full wp-image-539 " title="conservation pyramid" src="http://theriverpdx.com/files/2010/11/conservation-pyramid.jpg" alt="conservation pyramid" width="560" height="344" /></a><p class="wp-caption-text">Energy Conservation Pyramid</p></div>
<p style="text-align: justify">All we need is a few good autumn winds to rattle the windows and remind us that winter is on the way. If you’ve been contemplating some energy efficiency upgrades, renewable energy incentives, or annual weatherization measures, here’s a helpful graphic to help prioritize which steps and upgrades will yield the best bang for the buck.</p>
<p style="text-align: justify"><a href="http://theriverpdx.com/files/2010/11/energy-trust-of-oregon.jpg" rel="lightbox[537]"><img class="alignleft size-full wp-image-543" title="energy-trust-of-oregon" src="http://theriverpdx.com/files/2010/11/energy-trust-of-oregon.jpg" alt="" width="170" height="85" /></a>We are fortunate to live in the one of the country&#8217;s preeminent hotbeds for energy efficiency retrofitting. Between the <a title="Energy Trust residential home page" href="http://energytrust.org/residential/" target="_blank">Energy Trust</a>, the <a title="Bureau of Planning and Sustainability home" href="http://www.portlandonline.com/bps/" target="_blank">Bureau of Planning and Sustainability</a>, the <a title="Earth Advantage Institute home" href="http://www.earthadvantage.org/" target="_blank">Earth Advantage Institute</a>, the <a title="Cascadia Green Building Council home" href="http://cascadiagbc.org/" target="_blank">Cascadia Green Building Council</a>, and the abundance of general contractors and specialists who have committed to educating themselves and training their crews to help residents make gains in energy efficiency and overall carbon footprint reductions, we have what it takes. One place you might start is the <a title="Energy Trust Trade Ally search page" href="http://energytrust.org/residential/find-a-contractor/general-homes/" target="_blank">Energy Trust of Oregon&#8217;s Trade Allies</a>. This is a group of service providers who have taken the necessary training to be able to provide you with services and expertise in what incentives you may qualify for.</p>
<p style="text-align: justify">Another great option is <a title="Clean Energy Works Portland" href="http://www.cleanenergyworksportland.org/" target="_blank">Clean Energy Works Portland</a>, a utility-based financing program that allows homeowners to make improvements with no money out of pocket upfront. This is an excellent program that supports homeowners in the getting a jump on those elements at the bottom of the <a title="courtesy of Minnesota Power, Thank you." href="http://www.mnpower.com/powerofone/one_home/" target="_blank">Conservation Pyramid</a>.</p>
<p style="text-align: justify">Stay tuned for more updates on the programs that become available to us in Oregon. It is a growing industry and legislation is continually working on incentive programs to help fund the retrofitting of our existing housing. <a href="mailto:david@theriverpdx.COM">Contact me</a> if you&#8217;d like more  information about any of these programs or organizations. I&#8217;m happy to  be a resource and provide more information on local service providers as  well.</p>
<p style="text-align: justify">Stay warm. Be well.</p>
<p style="text-align: justify"><a href="http://theriverpdx.com/files/2010/11/cewp_logo_large.jpg" rel="lightbox[537]"><img class="alignnone size-full wp-image-544" title="cewp_logo_large" src="http://theriverpdx.com/files/2010/11/cewp_logo_large.jpg" alt="" width="560" height="287" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http%3A%2F%2Ftheriverpdx.com%2F2010%2F11%2F15%2Fascending-the-pyramid-of-conservation%2F&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Ascending+the+Pyramid+of+Conservation&amp;link=http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/&amp;notes=%0D%0AAll%20we%20need%20is%20a%20few%20good%20autumn%20winds%20to%20rattle%20the%20windows%20and%20remind%20us%20that%20winter%20is%20on%20the%20way.%20If%20you%E2%80%99ve%20been%20contemplating%20some%20energy%20efficiency%20upgrades%2C%20renewable%20energy%20incentives%2C%20or%20annual%20weatherization%20measures%2C%20here%E2%80%99s%20a%20helpful%20graphic%20to%20help%20prioritize%20which%20steps%20and%20upgrad&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theriverpdx.com/2010/11/15/ascending-the-pyramid-of-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Own Portland Holiday: The Build It Green! Home Tour Day</title>
		<link>http://theriverpdx.com/2010/09/21/my-own-portland-holiday-the-build-it-green-home-tour-day/</link>
		<comments>http://theriverpdx.com/2010/09/21/my-own-portland-holiday-the-build-it-green-home-tour-day/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:24:33 +0000</pubDate>
		<dc:creator>David Todd</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[reclaimed materials]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[upcoming events]]></category>

		<guid isPermaLink="false">http://theriverpdx.com/?p=516</guid>
		<description><![CDATA[This Saturday, September 25th, we’ll enjoy the annual Build It Green! Home Tour. This year’s tour of 21 remarkable projects focuses on smaller projects that integrate sustainable design and building practices. It&#8217;s like a holiday for me&#8211;being an annual event that I make tradition and look forward to celebrating. For the past 6 years I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://theriverpdx.com/files/2010/09/Orpin2.jpg" rel="lightbox[516]"><img class="alignnone size-full wp-image-519" title="Orpin" src="http://theriverpdx.com/files/2010/09/Orpin2.jpg" alt="" width="560" height="323" /></a>This Saturday, September 25th, we’ll enjoy the annual <a title="Build It Green! Home Tour page" href="http://www.portlandonline.com/bps/index.cfm?c=41893" target="_blank">Build It Green! Home Tour</a>. This year’s tour of <a title="Preview of 2010 sites" href="http://www.portlandonline.com/bps/index.cfm?c=50833&amp;" target="_blank">21 remarkable projects</a> focuses on smaller projects that integrate sustainable design and building practices. It&#8217;s like a holiday for me&#8211;being an annual event that I make tradition and look forward to celebrating. For the past 6 years I&#8217;ve volunteered as a site host to help provide tours and answer questions for those touring. This year, I&#8217;ll be touring! I always feel like I miss out on so many interesting homes. I’m especially excited about this year’s tour as a great opportunity to gain inspiration and insight from the various imaginative and innovative small spaces that people have created. With 21 options it would be easy to run myself ragged trying to see it all. Here are my top five picks (I think. There are a couple others that I may not be able to miss.):</p>
<ol style="text-align: justify">
<li><a title="CoreHausPDX tour preview" href="http://www.portlandonline.com/bps/index.cfm?c=50833&amp;a=309981" target="_blank">CoreHaus new construction <em>PassivHaus</em></a></li>
<li><a title="Engstrom &amp; Werlin preview" href="http://www.portlandonline.com/bps/index.cfm?c=50833&amp;a=309977" target="_blank">Engstrom &amp; Werlin Duplex Renovation</a></li>
<li><a title="Doleman Strawbale preview" href="http://www.portlandonline.com/bps/index.cfm?c=50833&amp;a=309988" target="_blank">Doleman Strawbale Dwelling</a></li>
<li><a title="Harpoon House preview" href="http://www.portlandonline.com/bps/index.cfm?c=50833&amp;a=309983" target="_blank">Harpoon House</a></li>
<li><a title="Woolsey Corner preview" href="http://www.portlandonline.com/bps/index.cfm?c=50833&amp;a=309980" target="_blank">Woolsey Corner Affordable Cohousing </a></li>
</ol>
<p style="text-align: justify">Wow! That was hard. I&#8217;m still unsure of my choices, as there are so many interesting ones this year. Some I&#8217;ve already visited or anticipate having the opportunity to visit down the road, so that helped take a few off my plate, but there are still some that might make the list come tour day. Tickets are available <a title="Online ticket sales on the BPS site" href="http://www.portlandonline.com/bps/index.cfm?c=41893">online</a>.<a href="http://theriverpdx.com/files/2010/09/Grant.jpg" rel="lightbox[516]"><img class="alignnone size-full wp-image-520" title="Grant" src="http://theriverpdx.com/files/2010/09/Grant.jpg" alt="" width="560" height="348" /></a></p>
