<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The River PDX: A Holistic Source for Real Estate</title>
	<link>http://theriverpdx.com</link>
	<description>A Holistic Source for Real Estate in Portland, Oregon</description>
	<lastBuildDate>Mon, 26 Mar 2012 22:56:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Cottage Bungalow</title>
		<description><![CDATA[This SE Portland home sits quietly up above the Springwater Trail, close-in, but resting in the calm fringe of Eastmoreland and Woodstock. With it's exuberant garden waiting to pop, this home is waiting to be discovered. It's a classic 2 bedroom and 1 bath Portland cottage bungalow...]]></description>
		<link>http://theriverpdx.com/2012/03/26/cottage-bungalow/</link>
			</item>
	<item>
		<title>Design Your Future</title>
		<description><![CDATA[9008 North John Ave, Portland Choice location across from St. John City Park. Build your dream home in the city, on a rarely available corner lot. Attractively priced at $125,000, with excellent proximity to shops, restaurants, and other amenities, this is really a fine opportunity. The next great home on this site will enjoy a 91 Walkscore! [...]]]></description>
		<link>http://theriverpdx.com/2012/03/07/design-your-future/</link>
			</item>
	<item>
		<title>Bike-Based Businesses</title>
		<description><![CDATA[What better time of year to feature and celebrate bike-based businesses, than in the middle of winter in Portland, Oregon. In an age of calculating carbon footprints, emerging renewable energy technologies, and alternative transportation options, bike-based businesses stand out as a compelling and fun indicator of a community's sustainability. If an area is bikable . . .]]></description>
		<link>http://theriverpdx.com/2012/02/28/bike-based-businesses/</link>
			</item>
	<item>
		<title>Resources for Market Stats &amp; Analysis</title>
		<description><![CDATA[This is a quick set of resources for homeowners wanting to look a bit closer at data and analysis, for investors wanting to evaluate their positions and their current return on equity, for buyers and sellers contemplating a move in 2012, or for the general public looking for insight into our current real estate market. We've assembled a balanced reading list...]]></description>
		<link>http://theriverpdx.com/2012/01/11/resources-for-market-stats-analysis/</link>
			</item>
	<item>
		<title>A 2011 Guide to Giving</title>
		<description><![CDATA['Tis the season of giving, and we're glad to share with you some of David and Steve's favorite non-profits for personal and business holiday donations: ...]]></description>
		<link>http://theriverpdx.com/2011/12/21/a-2011-guide-to-giving/</link>
			</item>
	<item>
		<title>Broker Opens &amp; Why They&#8217;re Important</title>
		<description><![CDATA[We had a nice turnout at a new listing this week. It is a resale home in the Charlais subdivision, located in the Oak Hills area of Beaverton. This area is popular for West Side homebuyers looking for proximity to Silicon Forest business campuses. The main reason we host a broker open house is it [...]]]></description>
		<link>http://theriverpdx.com/2011/12/09/broker-opens-why-theyre-important/</link>
			</item>
	<item>
		<title>Locally Responsible Investing</title>
		<description><![CDATA[Whether you're looking for an alternative to banking with one of the "biggies", looking for a mutual fund that doesn't invest in nuclear development or oil-based industries, or looking for an investment tool that will allow you to really direct your funds in a new direction all together, here are some local resources to consider...]]></description>
		<link>http://theriverpdx.com/2011/11/05/locally-responsible-investing/</link>
			</item>
	<item>
		<title>Concordia Duplex</title>
		<description><![CDATA[5854 NE 30th Ave, Portland OR 97211 &#124; $399,900 This Concordia-area duplex with solid rental history shines nicely.  Add this mint property to your portfolio, or choose to live in one-half and rent the other.  With an open floor plan, abundant storage, and detached garage, each unit feels truly like home. Many updates include: Newer [...]]]></description>
		<link>http://theriverpdx.com/2011/10/25/concordia-duplex/</link>
			</item>
	<item>
		<title>Inspectors</title>
		<description><![CDATA[Inspectors are invaluable to the home buying process. It’s critical that buyers use their inspection contingency wisely, and utilize some of our local talent to gather solid insights into how their home works, and how it might NOT be working. Here’s a brief list of some expert...]]></description>
		<link>http://theriverpdx.com/2011/09/27/inspectors/</link>
			</item>
	<item>
		<title>Keywords: Unique, Affordable, Urban</title>
		<description><![CDATA[Perhaps you didn't google, "unique, affordable, urban homes for sale," but here's a sampling of just that. There's an abundance of creativity in Portland, and in today's market home builders can also be counted in that lot. On the market right now, you can find a 364sf condo that comes with an electric bike, a co-housing style condo that is a part of a community land trust to ensure affordability, and a high-performing urban condo on the MAX line with eco-roofs and custom solar shading designs to mitigate against overheating while allowing loads of natural light in. All this is possible and available...]]></description>
		<link>http://theriverpdx.com/2011/08/13/keywords-unique-affordable-urban/</link>
			</item>
</channel>
</rss>

